Courses
1. Farming / Packhouse Skills
| course no. | Title | duration (days) |
|---|---|---|
| 1,1 | Fruit Tree Pruners | 5 |
| 1,2 | Fruit Tree Pruners (Refresher) | 3 |
| 1,3 | Fruit Thinners | 2 |
| 1,4 | Fruit Thinners (Refresher) | 1 |
| 1,5 | Fruit Pickers | 3 |
| 1,6 | Fruit Pickers (Refresher) | 1 |
| 1,7 | Fruit Sorters : Packhouse | 2 |
| 1,8 | Fruit Sorters : Packhouse (Refresher) | 1 |
| 1,9 | Fruit Sorters: Orchard | 2 |
| 1,10 | Fruit Sorters: Orchard (Refresher) | 1 |
| 1,11 | Orchard Monitors (Basic) | 2 |
| 1,12 | Orchard Irrigators | 3 |
| 1,13 | Orchard Irrigators (Refresher) | 1 |
| 1,14 | Orchard Sprayers (Chemicals) | 5 |
| 1,15 | Orchard Sprayers (Chemicals) (Refresher) | 2 |
| 1,16 | Tree Grafters | 3 |
| 1,17 | Tree Grafters (Refresher) | 1 |
| 1,18 | Tractor Operators | 5 |
| 1,19 | Tractor Operators (Refresher) | 2 |
| 1,20 | Forklift Operators | 5 |
| 1,21 | Forklift Operators (Refresher) | 2 |
| 1,22 | Fruit Packers: Packhouse (Apples & Pears) | 2 |
| 1,23 | Fruit Packers: (Refresher) (Apples & Pears) | 1 |
| 1,24 | Palletiser: Packhouse | 1 |
| 1,25 | Palletiser: Packhouse (Refresher) | 0.5 |
| 1,26 | Powered Pallet Truck | 2 |
| 1,27 | Powered Pallet Truck (Refresher) | 1 |
| 1,28 | Container Loading - Forklift | 1 |
| 1,29 | Container Loading - Forklift (Refresher) | 3 |
| 1,30 | Chainsaw Operators | 3 |
2. Supervisor Skills
| course no. | Title | duration (days) |
|---|---|---|
| 2,1 | Basic Supervisory Principles | 5 |
| 2,2 | Understanding the job | 1 |
| 2,3 | Setting performance standards | 1 |
| 2,4 | Improving employee motivation | 1 |
| 2,5 | Dealing with people problems | 1 |
| 2,6 | Planning for action | 1 |
| 2,7 | Planning improved work | 1 |
| 2,8 | Managing the workday | 1 |
| 2,9 | Improving work methods | 1 |
| 2,10 | Dealing with technical problems | 1 |
| 2,11 | Suggesting course of action | 1 |
| 2,12 | Giving clear instructions | 1 |
| 2,13 | Writing memos and letters | 1 |
| 2,14 | Conducting meetings at work | 1 |
| 2,15 | Improving negotiation skills | 1 |
| 2,16 | Delegating work to employees | 1 |
| 2,17 | Inducting the new employee | 1 |
| 2,18 | Training on the job | 1 |
| 2,19 | Assisting in selection | 1 |
| 2,20 | Disciplining employees on the job | 1 |
| 2,21 | Handling complaints and grievances | 1 |
| 2,22 | Maximising customer satisfaction | 1 |
| 2,23 | Improving team performance | 1 |
3. Health / Safety / Hygiene
| course no. | Title | duration (days) |
|---|---|---|
| 3,1 | Basic Supervisory Principles | 1 |
| 3,2 | Understanding the job | 2 |
| 3,3 | Setting performance standards | 2 |
| 3,4 | Improving employee motivation | 0.5 |
| 3,5 | Dealing with people problems | 0.25 |
| 3,6 | Planning for action | 1 |
| 3,7 | Planning improved work | 1 |
| 3,8 | Managing the workday | 1 |
| 3,9 | Improving work methods | 1 |
4. Personal Development
| course no. | Title | duration (days) |
|---|---|---|
| 4,1 | 6M-Simulation | 12 hours |
| 4,2 | 6M-Simulation (Refresher) | 4 hours |
| 4,3 | On Target | 2 |
| 4,4 | On Target (Refresher) | 4 hours |
| 4,5 | Financial Life Skills | 2 |
| 4,6 | Basic Skills in Numeracy and Calculations | 5 |
5. Recruitment / Selection Tests
| course no. | Title | duration (days) |
|---|---|---|
| 5,1 | Mechanical battery test (Drivers) | 30 min |
| 5,2 | Aptitude Test (Trainability) | 3 hours |